BENCHTOP SPECTROPHOTOMETERS
Datacolor Spectro 1000 Family
Not sure where to begin?
Use our Benchtop Spectrophotometer Comparison Tool to see the specifications of each tool in an easy-to-view format.
When high precision and close tolerance are required, trust the Datacolor Spectro 1000 benchtop Spectrophotometers to specify, formulate and control your colours.
Experience greater confidence in your measurement performance, with uniform assessment throughout various locations and sample temperature measurement for added assurance.
With four available configurations, the Spectro 1000 can support just about any application:
- Standard front-facing Spectro 1000
- Vertical downward-facing Spectro 1000V for unusual samples as well as for operations requiring high throughput
- Vertical upward-facing Spectro 1000X is ideal for liquid, paste, powder and granular samples
- Flexible Spectro 1050 for measurement in either reflectance or transmittance mode
Benefits of Spectro 1000 Family:
- Ensures uniform assessment across multiple locations and throughout the supply chain with industry leading inter-instrument agreement (IIA)
- Increases productivity with fast measurement speed and response times
- Saves time with seamless backward compatibility with other Datacolor benchtop instruments
- Increases operational confidence with sample temperature measurements
- Reduces measurement error with fool-proof sample placement positioning camera and LCD
- Ensures operational confidence with an included 5-year warranty*
All models come with the following standard accessories:
Power cable |
USB cable with ferrite |
Black trap |
White tile |
Green tile |
White tile calibration data on Mini-CD or USB memory stick |
Large area view (LAV) |
Small area view (SAV) |
Ultra-Small area view (USAV) |
Features | Datacolor Spectro 1000 | Datacolor Spectro 1000V | Datacolor Spectro 1000X | Datacolor Spectro 1050 |
---|---|---|---|---|
Measurement Geometry | Diffuse illumination 8°viewing | |||
Light Source | Pulsed xenon lamp | |||
Sphere Diameter | 152 mm/6in | |||
Wavelength Range | 360 nm -700 nm | |||
Reporting interval | 10 nm & 5 nm* | |||
Photometric range | 0-200% | |||
Spectral Analyser | Dual 256 diode array (software wavelength calibrated) | |||
Wavelength Calibration Method | Via Software adjustment | |||
20 read repeatability on white tile using double flash (CIELAB) (1) | 0.01 (max) | |||
Inter-instrument agreement: reflectance measurements (CIELAB) (1,2 & 3) | 0.08 (avg) SCI 0.15 (max) SCI |
|||
Sample Temperature | LAV aperture | |||
IR Sensor Accuracy | ±0.9°F/ ±0.5°C | |||
Lens | 4 position auto-zoom | |||
Aperture Plates | 3 standard: LAV (30 mm illuminated, 26 mm measured) SAV (9 mm illuminated, 5 mm measured) USAV (6.6 mm illuminated, 2.5 mm measured) 2 optional: MAV (20 mm Illuminated, 16 mm measured) XUSAV (3.0 mm illuminated, 2.5 mm measured) |
|||
Aperture detection | ||||
Automated, adjustable UV calibration | ||||
UV cutoff filters | 400 nm 420 nm 460 nm |
|||
Remote Measurement Button | ||||
Sample Positioning Camera | ||||
Transmittance | Total, Diffuse and Haze Transmittance, Regular Transmittance | |||
Inter-instrument agreement – regular transmittance at 550 nm | ±0.20% at 85% T ±0.10% at 32% T |
|||
Inter-Instrument agreement -transmission haze measurements | ±0.15% at 10% TH | |||
Transmission sampling aperture size | 22 mm | |||
Functional Operating Environment (2) | Temperature: 5°C to 40°C, Max Relative Humidity 20%-85% non-condensing. Recommended Relative Humidity 50% +/- 15% non-condensing | |||
Vertical Mount | ||||
Optional Accessories: | MAV Aperture Plate, XUSAV Aperture Plate, Textile Skein Holder, Glass Aperture Plate LAV, Cuvette (10 mm), Compression Sample Holder, 10 mm Transmission Cell, TerryCloth Fixture Kit, White Backing Tile & Grey Backing Tile | |||
PHYSICAL SPECIFICATIONS | ||||
Color Display | 3.5 inch RGB LCD | |||
Display Resolution | 320×240 pixel resolution | |||
Power Requirements | Input Voltage: 100-240 VAC +/- 10% Frequency: 50/60 Hz |
|||
Power Consumption | 80VA | |||
Weight | 50-52 lbs | 44.0 lbs (20.0kg) | 54.5 lbs (24.7 kg) | 44.0 lbs (20.0kg) |
Dimensions | Height: 15.3″ (38.86 cm) Width: 12.3″ (31.24 cm) Front to back: Length: 16.4″ (41.66 cm) Sample Arm To Back: Length 18.3″ (46.48 cm) | Height: 25.0″ (63.5 cm) Width: 12.2″ (39.9 cm) Depth : 16.3 (41.4 cm) | Height: 18.7″ (47.6 cm) Width: 12.2″ (39.9 cm) Depth: 16.3″ (41.1 cm) | Height: 15.3″ (38.86 cm) Width: 12.3″ (31.24 cm) Front to back: Length: 16.4″ (41.66 cm) Sample Arm To Back: Length 18.3″ (46.48 cm) |
Recommended Option | User Colour Performance Monitoring Tool: Guardian | |||
Data Interface | USB: 2.0 / Ethernet |
*5 nm not normalised data (Datacolor TOOLS only)
(1) Environmental Conditions: Temperature 23°C +/- 1°C RH 50% +/- 10%
(2) For reliable colour measurements, conditions must be within recommended operating conditions.
(3) Colour equation is CIELab, Specular Included, LAV, Measured on 12 BCRA Tiles