BENCHTOP SPECTROPHOTOMETERS
Datacolor SpectraVision : Precise Colour Evaluation of Nearly Anything
Designed for multi-colour, textured, small or irregularly-shaped samples, Datacolor SpectraVision combines an advanced hyperspectral spectrophotometer with quality control software — so you can measure, analyse, report, share, and visualise exact colour results.
Not sure where to begin?
Use our Benchtop Spectrophotometer Comparison Tool to see the specifications of each tool in an easy-to-view format.
A colour evaluation powerhouse, Datacolor SpectraVision delivers precise measurements for practically anything — from yarn to roof shingles, thermoformed plastic to dental ceramics.
With two possible configurations, the use cases are nearly endless. While the horizontal configuration is useful in traditional, larger-scale contexts, the vertical configuration lets colourists measure the smallest samples, including buttons, gems, and granulates.
Benefits of Datacolor SpectraVision:
- Used in various industries, including textiles, aerospace, materials, paint and coatings, plastics, and dentistry.
- Removes subjectivity from the colour measurement process and integrates with other tools, even offering backward compatibility.
- Increases efficiency by reducing colour approval workflows, streamlining processes, and reducing costs associated with physical sample management.
- Eliminates weeks of development and production process work, so you can respond to customer demands and trends faster than ever before.
Horizontal + Vertical Options
SpectraVision Horizontal | SpectraVision Vertical |
---|---|
SpectraVision | Vertical SpectraVision |
Datacolor Tools SV | Datacolor Tools SV |
Ethernet Cable | Ethernet Cable |
Power Cable | Power Cable |
Calibration Kit included | Calibration Kit included |
Sample Holder | Black Sample Tray |
1-year Hardware Warranty | 1-year Hardware Warranty |
User Guides | User Guides |
Calibration Stand | |
Sample Cup | |
4 Grey Foam Pads |
Features | SpectraVision Horizontal | SpectraVision Vertical |
---|---|---|
Instrument Type | Barium coated sphere with xenon flash lamp, Diffuse illumination, 8º viewing in conformance with CIE publication No. 15.2 Colorimetry | Barium coated sphere with xenon flash lamp, Diffuse illumination, 8º viewing in conformance with CIE publication No. 15.2 Colorimetry |
Light Source | Pulsed xenon, filtered to provide D65 illumination including UV component. | Pulsed xenon, filtered to provide D65 illumination including UV component. |
Sphere Diameter | Diameter 152 mm / 6.0 inches, Barium coated | Diameter 152 mm / 6.0 inches, Barium coated |
Wavelength Range | 400 – 700 nm | 400 – 700 nm |
Reporting interval | 10 nm | 10 nm |
Photometric range | 0 to 200% | 0 to 200% |
Spectral Analyzer | Hyperspectral imaging assembly with 31 narrow bands covering 400 to 700 nm. The imaging is with a scientific 90 db camera with a sCMOS sensor. | Hyperspectral imaging assembly with 31 narrow bands covering 400 to 700 nm. The imaging is with a scientific 90 db camera with a sCMOS sensor. |
20 read repeatability on white tile using double flash (CIELAB) (1) | 0.03 dE (max) | 0.03 dE (max) |
Inter-instrument agreement: reflectance measurements (CIELAB) (1,2 & 3) | 0.25 (max)* 0.15 (avg)* | 0.25 (max)* 0.15 (avg)* |
Lens | 50 mm, fixed focus | 50 mm, fixed focus |
Aperture Plates | Square. 25 mm illuminated/ 22.7 mm viewed | Square. 25 mm illuminated/ 22.7 mm viewed |
Automated, adjustable UV calibration | Yes | Yes |
UV cutoff filters | 400 nm; 420 nm; 460 nm | 400 nm; 420 nm; 460 nm |
Functional Operating Environment (2) | Temperature: 10°C to 35°C, Recommended Temperature: 23°C +/- 2°C, Maximum Relative Humidity: 20%-85% non-condensing, Recommended Relative Humidity: 50% +/-15% non-condensing, Altitude: Up to 2,000 meters, Do not store above 140°F (60°C), | Temperature: 10°C to 35°C, Recommended Temperature: 23°C +/- 2°C, Maximum Relative Humidity: 20%-85% non-condensing, Recommended Relative Humidity: 50% +/-15% non-condensing, Altitude: Up to 2,000 meters, Do not store above 140°F (60°C), |
Vertical Mount | No | Yes |
PHYSICAL SPECIFICATIONS | ||
Power Requirements | Input Voltage: 100-240VAC, Frequency: 50/60 Hz, 150 VA Peak | Input Voltage: 100-240VAC, Frequency: 50/60 Hz, 150 VA Peak |
Power Consumption | 150VA | 150VA |
Weight | 70 lbs (31.75kg) | 146 lbs. (66.22 kgs) |
Dimensions | L 19.9” (50.6 cm) front to back L 21.71” (55.14 cm) sample arm to back H 15.17” x W 12.3” (38.54 cm x 31.3 cm) | Instrument body (top section): Depth (front to back) 13.5” (34.29 cm) Width 15” (38.1 cm) Instrument base (stand): Depth (front to back) 19” (48.26 cm) Width 19.5” (49.53 cm) Instrument standing height: Base feet to top of instrument 31.75” (80.64 cm) |
ADDITIONAL TECHNICAL SPECIFICATIONS | ||
Data Interface | Ethernet | Ethernet |
Other Interface(s) | HDMI (Video)/USB:2.0 (Keyboard,Mouse) | HDMI (Video)/USB:2.0 (Keyboard,Mouse) |
Image Resolution | 821 x 821 | 821 x 821 |
Effective Pixel Size | 27.6 micrometers | 27.6 micrometers |
Output | QTX2, Reflectance Hypercube, QTX | QTX2, Reflectance Hypercube, QTX |
ADDITIONAL FUNCTIONAL DATA | ||
Software Connection | Tools SV | Tools SV |
Desktop Software Requirements
Component | Minimum Requirements |
---|---|
Processor | Intel i7 or Intel Xeon 2 Cores 4.5 Ghz 8 MB Cache |
Memory RAM | 64 GB |
Hard Drive | SSD 1 TB Min, 4 TB (4TB only needed if not using external storage.) |
Video Resolution | 1920×1080 – size of text only 100% supported |
DVD Drive | DVD Writer |
Operating System | Windows 10 & 11 Pro or Enterprise |
Authenticated Sybase Database, supplied with the system | Sybase 12.0.1 EBF3994 Rev 4 |
Optional Textile Database upon request | Microsoft SQL Server 2008, 2012 R2 |
Server OS | Microsoft SQL Server 2016 |